uptalk.t1
uptalk.t2
uptalk.t3
uptalk.caption1
uptalk.t4
| MouseTalk | uptalk.tt32 |
| MKeys | uptalk.tt42 |
| XKeys | uptalk.tt52 |
| BrainTalk | brain.subheaduptalk.hist |
| DelsysTalk | delsys.subheaduptalk.hist |
| DSITalk | dsi.subhead uptalk.hist |
| gTalk | gtec.subhead uptalk.hist |
| IntanTalk | intan.subhead">uptalk.hist |
| OTBioTalk | otbio.subhead uptalk.hist |
| PolTalk | pol.subhead uptalk.hist |
| StelTalk | This interfaces to the Stellar Memory Telemetry products. It can sample up to 4 USB-connected implants simultaneously, each of which report a range of data channels. uptalk.hist |
| STCTalk | This interfaces to the Stellar Continuous Telemetry Products. Each Talker can sample from up to 8 implants simultaneously via a USB-connected Access Point. uptalk.hist |
| TrignoTalk | This interfaces to both the older Delsys Trigno and the new Centro telemetry systems. These wirelessly collect EMG and plus acceleration or position data as well as data from load cells and goniometers. uptalk.hist |
| uptalk.tt85 | |
uptalk.caption2
uptalk.caption3
OTBioelettronica
Sessantaquatro
uptalk.t5
uptalk.t6
uptalk.t7
uptalk.t8
g.Tec USBAmp
Stellar hub
layout.reginengland: 00972132
layout.regoffice:
VAT: GB 214 2617 96
layout.prodregno: WEE/BD0050TZ
layout.forourus.
(Int.+44) (0)1223 420186
1 800 345 7794